Full HD Android 11 Projector 210Ansi WiFi 6 and Bluetooth Home Theater Portable Beam Mini Projector Meeting Video Pocket Outdoor
Product details
Full HD Android 11 Projector 210Ansi WiFi 6 and Bluetooth Home Theater Portable Beam Mini Projector Meeting Video Pocket Outdoor
$59.99
SKU: PG802TLOJ3KJ
Category: Home Theatre
| Weight | 1.3 kg |
|---|---|
| Dimensions | 25 × 17 × 13 cm |
| Hign-concerned Chemical | none |
| Input/Output | 3.5mm Earphone Out, HDMI, POWER, USB |
| Remote controller included | YES |
| Built-in Speaker | YES |
| Battery | no |
| Bluetooth-compatible | YES |
| Category | Projectors |
| Ansi Lumens | 230Ansi |
| System | ANDROID |
| Power | 60W |
| Projected Dimension | 30-100inches |
| Projective Mode | T4, Throwing, Ceiling, Back Projection |
| Light Source | LED |
| Projection Technology | LCD |
| Screen Scale | 4:3/16:9 |
| Optical Resolution | 1280x720dpi |
| Zoom | x 1.5 |
| Portable | Yes |
| Use | Entertainment Projector |
| Type | Short-Focus |
| Home Theater Projector | yes |
| Projection Distance | 0.4-2m |
| Weight | 1.28KG |
| Contrast Ratio | 3001:1-4000:1 |
| Brightness | 3000 Lumens |
| Keystone Correction | Manual Correction, Auto Correction, None |
| Brand Name | TAIDU |
| Origin | Mainland China |
| Certification | CE, FCC, UL |
Be the first to review “Full HD Android 11 Projector 210Ansi WiFi 6 and Bluetooth Home Theater Portable Beam Mini Projector Meeting Video Pocket Outdoor” Cancel reply
Related products
$127.99 – $143.99Price range: $127.99 through $143.99
$48.99 – $58.99Price range: $48.99 through $58.99
$11.99 – $36.99Price range: $11.99 through $36.99





















Reviews
There are no reviews yet.