Wellue Bluetooth & WiFi BP Machine with APP Wireless Upper Arm Blood Pressure Monitor ECG Sphygmomanometer Heart rate pulse
BP2A’s details
BP2’s details
BP2W’s details
Wellue Bluetooth & WiFi BP Machine with APP Wireless Upper Arm Blood Pressure Monitor ECG Sphygmomanometer Heart Rate Pulse
$161.99 – $261.99
SKU: 0DB89M9QVA1L
Category: Health Monitors
Weight | 0.5 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |
Hign-concerned Chemical | none |
Bluetooth | Yes |
Data Storage | Yes |
voice | N |
Origin | China Mainland |
Model Number | BP2 WIFI |
Material | Plastic |
Brand Name | schbit |
schbit Model | BP-W |
Item Type | blood pressure |
Power Source: | Electric |
Warranty: | 1 Year |
After-sale Service: | Online technical support |
Power Supply Mode: | USB recharge |
Shelf Life: | 1years, 1years |
Quality Certification: | ce |
Application: | Home Hospital |
Product name: | Wi-Fi Blood Pressure Monitor with ECG |
Function: | ECG Tracking & BP Monitor |
Display: | OLED Screen |
Feature1: | Data synced via Wi-Fi + Bluetooth |
Be the first to review “Wellue Bluetooth & WiFi BP Machine with APP Wireless Upper Arm Blood Pressure Monitor ECG Sphygmomanometer Heart Rate Pulse” Cancel reply
Related products
Health Monitors
Contec 24 Hours Rechargeable Ambulatory Blood Pressure Monitor ABPM60 ,Free PC Software
$205.99
Reviews
There are no reviews yet.